Abbreviations
AIRB | Advanced Internal Ratings Based |
ALCO | Asset & Liability Committee |
ALM | Asset & Liability Management |
BIS | Bank for International Settlements |
BKR | Bureau Krediet Registratie (Dutch National Credit Register) |
BPV | Basis Point Value |
CCR | Counterparty credit rating |
CDO | Collateralised Debt Obligation |
CDRs | Common Depositary Receipts |
CDS | Credit Default Swaps |
CEO | Chief Executive Officer |
CFO | Chief Financial Officer |
CGU | Cash-generating units |
CLO | Collateralised Loan Obligation |
CMBS | Commercial Mortgage-Backed Securities |
Code | Dutch Corporate Governance Code |
Council | Employees’ Council |
CRD | Capital Requirements Directive |
CRDRs | Conditional Restricted Depositary Receipts |
CRE-CDO | Commercial Real Estate-Collateralised Debt Obligations |
CRM | Credit Risk Management |
CRO | Chief Risk Officer |
CSAs | Credit Support Annexes |
CSR | Corporate Social Responsibility |
DA | Distressed Assets department |
DNB | Dutch Central Bank |
DNB/AFM | Principles Principles for Controlled Remuneration Policies as issued by the Dutch Central Bank and the Dutch Authority for the Financial Markets |
DRs | Depositary Receipts |
EAD | Exposure at default |
EBITDA | Earnings Before Interest, Taxes, Depreciation and Amortisation |
EC | Economic capital |
ECC | Engagement and Compliance Committee |
EL | Expected Loss |
FMCR | Financial Markets Credit Risk |
Foundation | Stichting Administratiekantoor NIBC Holding |
FTEs | Full-time equivalents |
GO facility | Garantie Ondernemingsfinanciering |
IAS | International Accounting Standards |
IASB | International Accounting Standards Board |
IBNR | Incurred but not Reported |
IC | Investment Committee |
ICAAP | Internal Capital Adequacy Assessment Process |
IFRIC | International Financial Reporting Interpretations Committee |
IFRS | International Financial Reporting Standards |
IM | Investment Management |
IMA | Internal Model Approach |
LGD | Loss given default |
LTI | Long-term incentive |
LTiMV | Loan-to-Indexed-Market-Value |
LTV | Loan-to-market values |
MR | Market Risk |
NHG | guarantee Mortgage with Dutch government guarantee |
NIBC | NIBC Bank N.V. |
NIBC | Funds Funds set up and managed by NIBC |
NIBC | Holding NIBC Holding N.V. |
OECD | Organisation for Economic Co-operation and Development |
OOE | One Obligor Exposure |
ORM | Operational Risk Manager |
OTC | Over The Counter |
PD | Probability of default |
PECDC | Pan-European Credit Data Consortium |
PFI | Private Finance Initiative |
PPP | Public-private partnership |
RAROC | Risk-adjusted return on capital |
RC | Regulatory capital |
RDRs | Restricted Depositary Receipts |
repos | Repurchase agreements |
reverse | Securities purchased under agreements to resell repos |
RMBS | Residential Mortgage-Backed Securities |
RMC | Risk Management Committee |
RMS | Rating Monitoring System |
RNC | Remuneration and Nominating Committee |
RP | Risk Policy department |
RWA | Risk weighted assets |
SPE | Special Purpose Entity |
SREP | Supervisory review and evaluation process |
STI | Short-term incentive |
TC | Transaction Committee |
VaR | Value at Risk |
Veca | NIBC Venture Capital N.V. |
WEW | Social Housing Guarantee Fund (Stichting Waarborgfonds Eigen Woningen) |
Wft | Wet op het financiële toezicht |







